OUTSIDE RESIDENCE HARDWARE
Back
![]() |
Item | Description | Available | Price | UM | |||
![]() |
H839374 | 2" Black/Silver Mylar Period | 5 | 0.89 | / EA | ||
H839376 | 2" Black/Silver Mylar Dash | 9 | 0.89 | / EA | |||
![]() |
H839378 | 2" Black/Silver Mylar And(&) | 5 | 0.89 | / EA | ||
H839388 | 2" Black/Silver Mylar #5 | 12 | 0.89 | / EA | |||
H839390 | 2" Black/Silver Mylar #6 | 11 | 0.89 | / EA | |||
H839392 | 2" Black/Silver Mylar #7 | 11 | 0.89 | / EA | |||
H839398 | 2" Black/Silver Mylar #0 | 15 | 0.89 | / EA | |||
H839460 | 3" Black/Gold Mylar #1 | 0 | 0.89 | / EA | |||
H839462 | 3" Black/Gold Mylar #2 | 0 | 0.89 | / EA | |||
H839464 | 3" Black/Gold Mylar #3 | Discontinued | 0.89 | / EA | |||
H839466 | 3" Black/Gold Mylar #4 | Discontinued | 0.89 | / EA | |||
![]() |
H839468 | 3" Black/Gold Mylar #5 | Discontinued | 0.89 | / EA | ||
![]() |
H839470 | 3" Black/Gold Mylar #6 | 0 | 0.89 | / EA | ||
![]() |
H839472 | 3" Black/Gold Mylar #7 | 0 | 0.89 | / EA | ||
![]() |
H839474 | 3" Black/Gold Mylar #8 | Discontinued | 0.89 | / EA |